| (Rates in % p.a) | ||||||||||
| General Public | Senior Citizen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tenors | Rates for Public w.e.f. 21/05/2025 | Revised Rates for Public w.e.f. 18/06/2025 | Rates for Senior Citizen w.e.f. 21/05/2025 | Revised Rates for Senior Citizen w.e.f. 18/06/2025 | ||||||
| 7 days to 45 days | 3.30 | 3.05 | 3.80 | 3.55 | ||||||
| 46 days to 179 days | 5.30 | 5.05 | 5.80 | 5.55 | ||||||
| 180 days to 210 days | 6.05 | 5.80 | 6.55 | 6.30 | ||||||
| 211 days to less than 1 year | 6.30 | 6.05 | 6.80 | 6.55 | ||||||
| 1 Year to less than 2 years | 6.50 | 6.25 | 7.00 | 6.75 | ||||||
| 2 years to less than 3 years | 6.70 | 6.45 | 7.20 | 6.95 | ||||||
| 3 years to less than 5 years | 6.55 | 6.30 | 7.05 | 6.80 | ||||||
| 5 years and up to 10 years | 6.30 | 6.05 | 7.30 | 7.05 | ||||||
| Special Deposit for 444 Days | 6.85 | 6.60 | 7.35 | 7.10 | ||||||
| Particulars | Rate of Interest | Rate of Interest w.e.f. 18.06.2025 |
|---|---|---|
| All Saving Accounts | 2.70% p.a. | 2.50% p.a. |
| General Public | Senior Citizen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tenors | Existing Rates for Public | Revised Rates for Public w.e.f. 18/06/2025 | Rates for Senior Citizen | Revised Rates for Senior Citizen w.e.f. 18/06/2025 | ||||||
| 1 year to less than 2 years | 6.80 | 6.80% | 7.30 | 7.30% | ||||||
| 2 years to less than 3 years | 7.00 | 7.00% | 7.50 | 7.50% | ||||||
| 3 years to less than 5 years | 6.50 | 6.75% | 7.00 | 7.25% | ||||||
| 5 years and up to 10 years | 6.50 | 6.50% | 7.00 | 7.50% | ||||||
For more details contact nearest branch or customer care E-mail ID :customercare@kokanbank.in
Harbour Crest, Mazgaon T.T., Mumbai - 400 010.
+91-22 2372 3753, 2372 9969, 2637 9971, 2373 4202, 2373 4311